XAUUSD Daily Trading Strategy - 02 Apr 2013
Daily Trading Strategy:
Buy 1597.10 | Stop 1589.95 | Target 1615.30
Sell 1608.20 | Stop 1615.30 | Target 1589.95
Buy 1597.10 | Stop 1589.95 | Target 1615.30
Sell 1608.20 | Stop 1615.30 | Target 1589.95
Prediksi Resistance - Support
| Daily | Floor | Woodie | Camarilla |
|---|---|---|---|
| R4 | 1602.74 | ||
| R3 | 1608.10 | 1601.05 | |
| R2 | 1604.55 | 1604.79 | 1600.48 |
| R1 | 1601.95 | 1602.43 | 1599.92 |
| Pivot | 1598.40 | 1598.64 | |
| S1 | 1595.80 | 1596.27 | 1598.78 |
| S2 | 1592.25 | 1592.48 | 1598.22 |
| S3 | 1589.65 | 1597.65 | |
| S4 | 1595.96 |

Tidak ada komentar:
Posting Komentar