XAUUSD Daily Trading Strategy - 03 Apr 2013
Daily Trading Strategy:
Buy 1572.80 | Stop 1569.90 | Target 1589.65
Sell 1582.00 | Stop 1589.65 | Target 1569.90
Buy 1572.80 | Stop 1569.90 | Target 1589.65
Sell 1582.00 | Stop 1589.65 | Target 1569.90
Prediksi Resistance - Support
| Daily | Floor | Woodie | Camarilla |
|---|---|---|---|
| R4 | 1592.14 | ||
| R3 | 1625.27 | 1583.82 | |
| R2 | 1614.53 | 1612.34 | 1581.05 |
| R1 | 1595.02 | 1590.63 | 1578.28 |
| Pivot | 1584.28 | 1582.09 | |
| S1 | 1564.77 | 1560.37 | 1572.72 |
| S2 | 1554.03 | 1551.83 | 1569.95 |
| S3 | 1534.52 | 1567.18 | |
| S4 | 1558.86 |

Tidak ada komentar:
Posting Komentar